Back to Adjustable Standpipe Couplings
EGV – Standpipe Stud Coupling Metric – CS
| Volz | Article Number | Series |
|---|---|---|
| STEGV06LM10x1 | 210369 | L |
| STEGV08LM12x1.5 | 210370 | L |
| STEGV10LM14x1.5 | 210371 | L |
| STEGV12LM16x1.5 | 210372 | L |
| STEGV15LM18x1.5 | 210373 | L |
| STEGV18LM22x1.5 | 210374 | L |
| STEGV22LM26x1.5 | 210375 | L |
| STEGV28LM33x2 | 210376 | L |
| STEGV35LM42x2 | 210377 | L |
| STEGV42LM48x2 | 210378 | L |
| STEGV06SM12x1.5 | 210379 | S |
| STEGV08SM14x1.5 | 210380 | S |
| STEGV10SM16x1.5 | 210381 | S |
| STEGV12SM18x1.5 | 210382 | S |
| STEGV14SM20x1.5 | 210383 | S |
| STEGV16SM22x1.5 | 210384 | S |
| STEGV20SM27x2 | 210385 | S |
| STEGV25SM33x2 | 210386 | S |
| STEGV30SM42x2 | 210387 | S |
| STEGV38SM48x2 | 210388 | S |
