TEE – Positional BSPP Branch Tee
| Volz |
Series |
Other Code |
| TEE06LR1/8 | L | TEE06LR |
| TEE08LR1/4 | L | TEE08LR |
| TEE10LR1/4 | L | TEE10LR |
| TEE12LR3/8 | L | TEE12LR |
| TEE15LR1/2 | L | TEE15LR |
| TEE18LR1/2 | L | TEE18LR |
| TEE22LR3/4 | L | TEE22LR |
| TEE28LR1 | L | TEE28LR |
| TEE35LR11/4 | L | TEE35LR |
| TEE42LR11/2 | L | TEE42LR |
| TEE06SR1/4 | S | TEE06SR |
| TEE08SR1/4 | S | TEE08SR |
| TEE10SR3/8 | S | TEE10SR |
| TEE12SR3/8 | S | TEE12SR |
| TEE16SR1/2 | S | TEE16SR |
| TEE20SR3/4 | S | TEE20SR |
| TEE25SR1 | S | TEE25SR |
| TEE30SR11/4 | S | TEE30SR |
| TEE38SR11/2 | S | TEE38SR |
TEE – Positional BSPP Branch Tee – CS
| Volz |
Series |
Other Code |
| STTEE06LR1/8 | L | TEE06LR |
| STTEE08LR1/4 | L | TEE08LR |
| STTEE10LR1/4 | L | TEE10LR |
| STTEE12LR3/8 | L | TEE12LR |
| STTEE15LR1/2 | L | TEE15LR |
| STTEE18LR1/2 | L | TEE18LR |
| STTEE22LR3/4 | L | TEE22LR |
| STTEE28LR1 | L | TEE28LR |
| STTEE35LR11/4 | L | TEE35LR |
| STTEE42LR11/2 | L | TEE42LR |
| STTEE06SR1/4 | S | TEE06SR |
| STTEE08SR1/4 | S | TEE08SR |
| STTEE10SR3/8 | S | TEE10SR |
| STTEE12SR3/8 | S | TEE12SR |
| STTEE16SR1/2 | S | TEE16SR |
| STTEE20SR3/4 | S | TEE20SR |
| STTEE25SR1 | S | TEE25SR |
| STTEE30SR11/4 | S | TEE30SR |
| STTEE38SR11/2 | S | TEE38SR |
TEE – Positional Metric Branch Tee – CS
| Volz |
Series |
Other Code |
| TEE06LM10X1 | L | TEE06LM |
| TEE08LM12X15 | L | TEE08LM |
| TEE10LM14X15 | L | TEE10LM |
| TEE12LM16X15 | L | TEE12LM |
| TEE15LM18X15 | L | TEE15LM |
| TEE18LM22X15 | L | TEE18LM |
| TEE22LM27X2 | L | TEE22LM |
| TEE28LM33X2 | L | TEE28LM |
| TEE35LM42X2 | L | TEE35LM |
| TEE42LM48X2 | L | TEE42LM |
| TEE06SM12X15 | S | TEE06SM |
| TEE08SM14X15 | S | TEE08SM |
| TEE10SM16X15 | S | TEE10SM |
| TEE12SM18X15 | S | TEE12SM |
| TEE16SM22X15 | S | TEE16SM |
| TEE20SM27X2 | S | TEE20SM |
| TEE25SM33X2 | S | TEE25SM |
| TEE30SM42X2 | S | TEE30SM |
| TEE38SM48X2 | S | TEE38SM |
TEV – Male Stud Branch Tee BSPT – CS
| Volz |
Article Number |
Series |
| STTEV04LLR1/8keg. | 210181 | LL |
| STTEV06LLR1/8keg. | 210218 | LL |
| STTEV08LLR1/8keg. | 210220 | LL |
| STTEV06LR1/8keg. | 210221 | L |
| STTEV08LR1/4keg. | 210222 | L |
| STTEV10LR1/4keg. | 210223 | L |
| STTEV12LR3/8keg. | 210224 | L |
| STTEV15LR1/2keg. | 210225 | L |
| STTEV18LR1/2keg. | 210226 | L |
| STTEV06SR1/4keg. | 210229 | S |
| STTEV08SR1/4keg. | 210230 | S |
| STTEV10SR3/8keg. | 210231 | S |
| STTEV12SR3/8keg. | 210232 | S |
| STTEV14SR1/2keg. | 210233 | S |
| STTEV16SR1/2keg. | 210234 | S |
TEV – Male Stud Branch Tee Metric Taper – CS
| Volz |
Article Number |
Series |
| STTEV04LLM8x1keg. | 210239 | LL |
| STTEV06LLM10x1keg. | 210240 | LL |
| STTEV08LLM10x1keg. | 210241 | LL |
| STTEV06LM10x1keg. | 210242 | L |
| STTEV08LM12x1.5keg. | 210243 | L |
| STTEV10LM14x1.5keg. | 210244 | L |
| STTEV12LM16x1.5keg. | 210245 | L |
| STTEV15LM18x1.5keg. | 210246 | L |
| STTEV18LM22x1.5keg. | 210247 | L |
| STTEV06SM12x1.5keg. | 210252 | S |
| STTEV08SM14x1.5keg. | 210253 | S |
| STTEV10SM16x1.5keg. | 210254 | S |
| STTEV12SM18x1.5keg. | 210255 | S |
| STTEV14SM20x1.5keg. | 210256 | S |
| STTEV16SM22x1.5keg. | 210257 | S |
TEV – Male Stud Branch Tee NPT – CS
| Volz |
Article Number |
Series |
| STTEV04LL1/8NPT | 210262 | LL |
| STTEV06LL1/8NPT | 210263 | LL |
| STTEV08LL1/8NPT | 210264 | LL |
| STTEV06L1/4NPT | 210266 | L |
| STTEV06L1/8NPT | 210265 | L |
| STTEV08L1/4NPT | 210267 | L |
| STTEV10L1/2NPT | 238775 | L |
| STTEV10L1/4NPT | 210268 | L |
| STTEV10L3/8NPT | 238774 | L |
| STTEV12L1/2NPT | 238777 | L |
| STTEV12L1/4NPT | 238776 | L |
| STTEV12L3/8NPT | 210269 | L |
| STTEV15L1/2NPT | 210270 | L |
| STTEV15L3/8NPT | 238778 | L |
| STTEV18L1/2NPT | 210271 | L |
| STTEV22L3/4NPT | 210272 | L |
| STTEV28L1NPT | 210273 | L |
| STTEV35L1.1/4NPT | 210274 | L |
| STTEV42L1.1/2NPT | 210275 | L |
| STTEV06S1/4NPT | 210276 | S |
| STTEV08S1/4NPT | 210277 | S |
| STTEV10S1/2NPT | 238780 | S |
| STTEV10S1/4NPT | 238779 | S |
| STTEV10S3/8NPT | 210278 | S |
| STTEV12S1/2NPT | 238782 | S |
| STTEV12S1/4NPT | 238781 | S |
| STTEV12S3/8NPT | 210279 | S |
| STTEV14S1/2NPT | 210280 | S |
| STTEV16S1/2NPT | 210281 | S |
| STTEV20S3/4NPT | 210282 | S |
| STTEV25S1NPT | 210283 | S |
| STTEV30S1.1/4NPT | 210284 | S |
| STTEV38S1.1/2NPT | 210285 | S |
TEV – Non Positional BSPP Male Stud Branch Tee – CS
| Volz |
Article Number |
Series |
| STTEV22LR3/4zyl. | 203012 | L |
| STTEV28LR1zyl. | 210227 | L |
| STTEV35LR1.1/4zyl. | 201202 | L |
| STTEV42LR1.1/2zyl. | 210228 | L |
| STTEV20SR3/4zyl. | 210235 | S |
| STTEV25SR1zyl. | 210236 | S |
| STTEV30SR1.1/4zyl. | 210237 | S |
| STTEV38SR1.1/2zyl. | 210238 | S |
TEV – Non Positional Metric Male Stud Branch Tee – CS
| Volz |
Article Number |
Series |
| STTEV22LM26x1.5zyl. | 210248 | L |
| STTEV28LM33x2zyl. | 210249 | L |
| STTEV35LM42x2zyl. | 210250 | L |
| STTEV42LM48x2zyl. | 210251 | L |
| STTEV20SM27x2zyl. | 210258 | S |
| STTEV25SM33x2zyl. | 210259 | S |
| STTEV30SM42x2zyl. | 210260 | S |
| STTEV38SM48x2zyl. | 210261 | S |
TRV – Reducing/Expanding Branch Tee – CS
| Volz |
Article Number |
Series |
| STTRV06/08/06L | 211884 | L |
| STTRV06/10/06L | 211886 | L |
| STTRV08/06/08L | 211885 | L |
| STTRV08/10/08L | 211887 | L |
| STTRV08/12/08L | 211891 | L |
| STTRV10/06/10L | 211888 | L |
| STTRV10/08/10L | 211889 | L |
| STTRV10/10/06L | 211890 | L |
| STTRV10/12/10L | 238675 | L |
| STTRV10/15/10L | 211898 | L |
| STTRV12/06/12L | 211892 | L |
| STTRV12/08/08L | 211893 | L |
| STTRV12/08/12L | 211894 | L |
| STTRV12/10/10L | 211895 | L |
| STTRV12/10/12L | 211896 | L |
| STTRV12/12/08L | 238677 | L |
| STTRV12/12/10L | 211897 | L |
| STTRV12/15/12L | 211899 | L |
| STTRV12/18/12L | 211905 | L |
| STTRV15/06/15L | 211900 | L |
| STTRV15/08/15L | 238678 | L |
| STTRV15/10/15L | 211901 | L |
| STTRV15/12/12L | 211902 | L |
| STTRV15/12/15L | 211903 | L |
| STTRV15/15/08L | 238680 | L |
| STTRV15/15/10L | 238681 | L |
| STTRV15/15/12L | 211904 | L |
| STTRV15/18/15L | 238682 | L |
| STTRV18/08/18L | 238683 | L |
| STTRV18/10/10L | 211906 | L |
| STTRV18/10/18L | 211907 | L |
| STTRV18/12/12L | 238684 | L |
| STTRV18/12/18L | 211908 | L |
| STTRV18/12/22L | 238685 | L |
| STTRV18/15/15L | 238686 | L |
| STTRV18/15/18L | 211909 | L |
| STTRV18/18/10L | 211910 | L |
| STTRV18/18/12L | 238687 | L |
| STTRV18/22/18L | 238688 | L |
| STTRV22/08/22L | 238689 | L |
| STTRV22/10/22L | 211911 | L |
| STTRV22/12/22L | 211912 | L |
| STTRV22/15/15L | 211913 | L |
| STTRV22/15/22L | 211914 | L |
| STTRV22/18/18L | 211915 | L |
| STTRV22/18/22L | 211916 | L |
| STTRV22/22/10L | 238690 | L |
| STTRV22/22/12L | 238691 | L |
| STTRV22/22/18L | 211917 | L |
| STTRV22/28/22L | 238692 | L |
| STTRV28/10/28L | 211918 | L |
| STTRV28/12/28L | 211919 | L |
| STTRV28/15/28L | 211920 | L |
| STTRV28/18/18L | 238693 | L |
| STTRV28/18/28L | 211921 | L |
| STTRV28/22/22L | 211922 | L |
| STTRV28/22/28L | 211923 | L |
| STTRV28/28/18L | 238694 | L |
| STTRV28/28/22L | 238695 | L |
| STTRV35/10/35L | 238696 | L |
| STTRV35/12/35L | 238697 | L |
| STTRV35/18/35L | 211925 | L |
| STTRV35/22/28L | 238699 | L |
| STTRV35/22/35L | 211926 | L |
| STTRV35/28/35L | 211927 | L |
| STTRV42/12/42L | 238701 | L |
| STTRV42/18/42L | 238703 | L |
| STTRV42/22/42L | 211929 | L |
| STTRV42/28/42L | 211930 | L |
| STTRV10/06/10S | 238705 | S |
| STTRV12/06/12S | 238707 | S |
| STTRV12/08/08S | 238708 | S |
| STTRV12/08/12S | 238709 | S |
| STTRV12/10/12S | 238710 | S |
| STTRV12/16/12S | 238711 | S |
| STTRV14/10/14S | 238713 | S |
| STTRV16/06/16S | 238714 | S |
| STTRV16/08/16S | 213460 | S |
| STTRV16/10/16S | 238416 | S |
| STTRV16/12/16S | 217468 | S |
| STTRV16/20/16S | 238716 | S |
| STTRV20/10/20S | 213456 | S |
| STTRV20/12/20S | 238718 | S |
| STTRV20/14/20S | 238719 | S |
| STTRV20/16/20S | 216668 | S |
| STTRV20/25/20S | 238720 | S |
| STTRV25/12/25S | 238722 | S |
| STTRV25/16/25S | 217470 | S |
| STTRV25/20/25S | 218267 | S |
| STTRV25/30/25S | 218260 | S |
| STTRV30/12/30S | 238724 | S |
| STTRV30/16/30S | 238725 | S |
| STTRV30/20/30S | 238726 | S |
| STTRV30/25/30S | 238727 | S |
| STTRV30/38/30S | 238728 | S |
| STTRV38/16/38S | 238729 | S |
| STTRV38/20/38S | 238730 | S |
| STTRV38/25/38S | 238731 | S |
Tube to Male BSPP wd Seal – Non Return Valve – CS
| Volz |
Article Number |
Series |
| STRSVZ06LR1/8WD | 219711 | L |
| STRSVZ08LR1/4WD | 219712 | L |
| STRSVZ10LR1/4WD | 219713 | L |
| STRSVZ12LR3/8WD | 219714 | L |
| STRSVZ15LR1/2WD | 219715 | L |
| STRSVZ18LR1/2WD | 219716 | L |
| STRSVZ22LR3/4WD | 219717 | L |
| STRSVZ28LR1WD | 219718 | L |
| STRSVZ35LR1.1/4WD | 219719 | L |
| STRSVZ42LR1.1/2WD | 219720 | L |
| STRSVZ06SR1/4WD | 219721 | S |
| STRSVZ08SR1/4WD | 219722 | S |
| STRSVZ10SR3/8WD | 219723 | S |
| STRSVZ12SR3/8WD | 219724 | S |
| STRSVZ14SR1/2WD | 219725 | S |
| STRSVZ16SR1/2WD | 219726 | S |
| STRSVZ20SR3/4WD | 219727 | S |
| STRSVZ25SR1WD | 219728 | S |
| STRSVZ30SR1.1/4WD | 219729 | S |
| STRSVZ38SR1.1/2WD | 219730 | S |
Tube to Male Metric wd Seal – Non Return Valve – CS
| Volz |
Article Number |
Series |
| STRSVZ06LM10x1WD | 221320 | L |
| STRSVZ08LM12x1,5WD | 221321 | L |
| STRSVZ10LM14x1,5WD | 221322 | L |
| STRSVZ12LM16x1,5WD | 221323 | L |
| STRSVZ15LM18x1,5WD | 220751 | L |
| STRSVZ18LM22x1,5WD | 221324 | L |
| STRSVZ22LM26x1,5WD | 221325 | L |
| STRSVZ28LM33x2WD | 221326 | L |
| STRSVZ35LM42x2WD | 221335 | L |
| STRSVZ42LM48x2WD | 221336 | L |
| STRSVZ06SM12x1,5WD | 221327 | S |
| STRSVZ08SM14x1,5WD | 221328 | S |
| STRSVZ10SM16x1,5WD | 221329 | S |
| STRSVZ12SM18x1,5WD | 221330 | S |
| STRSVZ14SM20x1,5WD | 221331 | S |
| STRSVZ16SM22x1,5WD | 221332 | S |
| STRSVZ20SM27x2WD | 221333 | S |
| STRSVZ25SM33x2WD | 221334 | S |
| STRSVZ30SM42x2WD | 221337 | S |
| STRSVZ38SM48x2WD | 221338 | S |
TV – Metric Equal Tee – CS
| Volz |
Article Number |
Series |
| STTV04LL | 209774 | LL |
| STTV06LL | 209775 | LL |
| STTV08LL | 209776 | LL |
| STTV10LL | 209758 | LL |
| STTV12LL | 215191 | LL |
| STTV06L | 209827 | L |
| STTV08L | 209828 | L |
| STTV10L | 209829 | L |
| STTV12L | 209830 | L |
| STTV15L | 209831 | L |
| STTV18L | 209832 | L |
| STTV22L | 209833 | L |
| STTV28L | 209297 | L |
| STTV35L | 209298 | L |
| STTV42L | 200313 | L |
| STTV06S | 209777 | S |
| STTV08S | 202376 | S |
| STTV10S | 209834 | S |
| STTV12S | 209835 | S |
| STTV14S | 209778 | S |
| STTV16S | 209836 | S |
| STTV20S | 209837 | S |
| STTV25S | 209838 | S |
| STTV30S | 202377 | S |
| STTV38S | 200311 | S |
UM – Nuts – CS
| Volz |
Article Number |
Series |
| STUM04LL | 210513 | LL |
| STUM06LL | 200292 | LL |
| STUM08LL | 212944 | LL |
| STUM10LL | 209661 | LL |
| STUM12LL | 206990 | LL |
| STUM06L | 202190 | L |
| STUM08L | 105117 | L |
| STUM10L | 202607 | L |
| STUM12L | 200191 | L |
| STUM15L | 202606 | L |
| STUM18L | 202605 | L |
| STUM22L | 207140 | L |
| STUM28L | 207139 | L |
| STUM35L | 114447 | L |
| STUM42L | 207008 | L |
| STUM06S | 208555 | S |
| STUM08S | 207142 | S |
| STUM10S | 114760 | S |
| STUM12S | 120788 | S |
| STUM14S | 210976 | S |
| STUM16S | 202604 | S |
| STUM20S | 202603 | S |
| STUM25S | 202602 | S |
| STUM30S | 105159 | S |
| STUM38S | 105162 | S |
VSCH – BSPP Plug – CS
| Volz |
Article Number |
| STVSCHR1/8 | 203006 |
| STVSCHR1/4 | 203007 |
| STVSCHR3/8 | 203008 |
| STVSCHR1/2 | 203009 |
| STVSCHR3/4 | 203010 |
| STVSCHR1 | 203011 |
| STVSCHR1.1/4 | 213080 |
| STVSCHR1.1/2 | 213081 |
VSCH – BSPP Plug wd seal – CS
| Volz |
Article Number |
| STVSCHR1/8WD | 202898 |
| STVSCHR1/2WD | 203313 |
| STVSCHR1/4WD | 203314 |
| STVSCHR3/4WD | 203315 |
| STVSCHR3/8WD | 203316 |
| STVSCHR1WD | 203317 |
| STVSCHR1.1/4WD | 203318 |
| STVSCHR1.1/2WD | 203319 |
| STVSCHR2WD | 238430 |
VSCH – Metric Plug – CS
| Volz |
Article Number |
| STVSCHM10x1 | 213077 |
| STVSCHM12x1.5 | |
| STVSCHM14x1.5 | |
| STVSCHM16x1.5 | |
| STVSCHM18x1.5 | |
| STVSCHM20x1.5 | |
| STVSCHM22x1.5 | |
| STVSCHM26x1.5 | |
| STVSCHM27x2 | |
| STVSCHM33x2 | |
| STVSCHM42x2 | |
| STVSCHM48x2 | |
VSCH – Metric Plug ODR Seal – CS
| Volz |
Article Number |
| ST VSCH M 10 x 1 ODR | 219958 |
| ST VSCH M 12 x 1,5 ODR | 219959 |
| ST VSCH M 14 x 1,5 ODR | 219960 |
| ST VSCH M 16 x 1,5 ODR | 219961 |
| ST VSCH M 18 x 1,5 ODR | 219962 |
| ST VSCH M 22 x 1,5 ODR | 219963 |
| ST VSCH M 27 x 2 ODR | 219964 |
| ST VSCH M 33 x 2 ODR | 219965 |
| ST VSCH M 42 x 2 ODR | 219966 |
| ST VSCH M 48 x 2 ODR | 219967 |
VSCH – Metric Plug wd seal – CS
| Volz |
Article Number |
| STVSCHM10x1WD | 215164 |
| STVSCHM12x1.5WD | 215142 |
| STVSCHM14x1.5WD | 200306 |
| STVSCHM16x1.5WD | 215166 |
| STVSCHM18x1.5WD | 213539 |
| STVSCHM20x1.5WD | 215306 |
| STVSCHM22x1.5WD | 215308 |
| STVSCHM26x1.5WD | 216912 |
| STVSCHM27x2WD | 215399 |
| STVSCHM33x2WD | 217959 |
| STVSCHM42x2WD | 218150 |
| STVSCHM48x2WD | 215339 |
VSH – Thin Walled Metal Tube Insert – Only available in 316SS
| Volz |
Article Number |
Other Number |
| VSH04 | 105431 | VH04 |
| VSH04.5 | 105432 | VH045 |
| VSH05 | 105433 | VH05 |
| VSH06 | 105434 | VH06 |
| VSH06.5 | 105458 | VH065 |
| VSH07 | 105435 | VH07 |
| VSH08 | 105436 | VH08 |
| VSH09 | 105437 | VH09 |
| VSH10 | 105438 | VH10 |
| VSH10.5 | 207995 | VH105 |
| VSH11 | 207996 | VH11 |
| VSH12 | 105439 | VH12 |
| VSH13 | 105440 | VH13 |
| VSH14 | 105441 | VH14 |
| VSH15 | 105442 | VH15 |
| VSH16 | 105443 | VH16 |
| VSH17 | 105444 | VH17 |
| VSH18 | 105445 | VH18 |
| VSH19 | 105446 | VH19 |
| VSH20 | 105447 | VH20 |
| VSH21 | 207997 | VH21 |
| VSH22 | 105448 | VH22 |
| VSH23 | 105449 | VH23 |
| VSH24 | 105450 | VH24 |
| VSH25 | 105451 | VH25 |
| VSH26 | 105452 | VH26 |
| VSH27 | 207998 | VH27 |
| VSH30 | 105453 | VH30 |
| VSH31 | 105454 | VH31 |
| VSH32 | 105455 | VH32 |
| VSH33 | 150456 | VH33 |
| VSH34 | 207999 | VH34 |
| VSH38 | 105457 | VH38 |
| VSH39 | 208000 | VH39 |
VSTO – Din 2353 Plug Insert Only – CS
| Volz |
Article Number |
Series |
| STVSTO06L/06S | 210859 | L/S |
| STVSTO08L/08S | 210861 | L/S |
| STVSTO10L/10S | 210863 | L/S |
| STVSTO12L/12S | 210865 | L/S |
| STVSTO15L | 210867 | L |
| STVSTO18L | 210869 | L |
| STVSTO22L | 210871 | L |
| STVSTO28L | 210873 | L |
| STVSTO35L | 210875 | L |
| STVSTO42L | 210877 | L |
| STVSTO14S | 210887 | S |
| STVSTO16S | 210889 | S |
| STVSTO20S | 210891 | S |
| STVSTO25S | 210893 | S |
| STVSTO30S | 210895 | S |
| STVSTO38S | 210897 | S |
VSTOod – Din 2353 Plug Insert Only – With O-ring – CS
| Volz |
Article Number |
Series |
| STVSTO06L/06SOD | 210858 | L/S |
| STVSTO08L/08SOD | 210860 | L/S |
| STVSTO10L/10SOD | 210862 | L/S |
| STVSTO12L/12SOD | 210864 | L/S |
| STVSTO15LOD | 210866 | L |
| STVSTO18LOD | 210868 | L |
| STVSTO22LOD | 210870 | L |
| STVSTO28LOD | 210872 | L |
| STVSTO35LOD | 210874 | L |
| STVSTO42LOD | 210876 | L |
| STVSTO14SOD | 210886 | S |
| STVSTO16SOD | 210888 | S |
| STVSTO20SOD | 210890 | S |
| STVSTO25SOD | 210892 | S |
| STVSTO30SOD | 210894 | S |
| STVSTO38SOD | 210896 | S |
WASV – Elbow Weld Coupling – CS
| Volz |
Article Number |
Series |
Other Code |
| STWASV12L | 222709 | L | STWAS12L |
| STWASV15L | 222710 | L | STWAS15L |
| STWASV18L | 239042 | L | STWAS18L |
| STWASV22L | 239043 | L | STWAS22L |
| STWASV28L | 239044 | L | STWAS28L |
| STWASV35L | 239046 | L | STWAS35L |
| STWASV42L | 216832 | L | STWAS42L |
| STWASV16S | 216834 | S | STWAS16S |
| STWASV20S | 216829 | S | STWAS20S |
| STWASV25S | 216830 | S | STWAS25S |
| STWASV30S | 239045 | S | STWAS30S |
| STWASV38S | 216831 | S | STWAS38S |
WEE – Positional Elbow BSPP – CS
| Volz |
Article No |
Series |
Other Code |
| STWEE06LR1/8 | 219086 | L | WEE06LR |
| STWEE08LR1/4 | 221620 | L | WEE08LR |
| STWEE10LR1/4 | 239047 | L | WEE10LR |
| STWEE12LR3/8 | 221926 | L | WEE12LR |
| STWEE15LR1/2 | 238855 | L | WEE15LR |
| STWEE18LR1/2 | 223186 | L | WEE18LR |
| STWEE22LR3/4 | 238860 | L | WEE22LR |
| STWEE28LR1 | 219167 | L | WEE28LR |
| STWEE35LR11/4 | | L | WEE35LR |
| STWEE42LR11/2 | | L | WEE42LR |
| STWEE06SR1/4 | | S | WEE06SR |
| STWEE08SR1/4 | | S | WEE08SR |
| STWEE10SR3/8 | 238851 | S | WEE10SR |
| STWEE12SR3/8 | | S | WEE12SR |
| STWEE16SR1/2 | 238856 | S | WEE16SR |
| STWEE20SR3/4 | 238858 | S | WEE20SR |
| STWEE25SR1 | 238215 | S | WEE25SR |
| STWEE30SR11/4 | 221393 | S | WEE30SR |
| STWEE38SR11/2 | | S | WEE38SR |
WEV – Male Stud Elbow BSPT – CS
| Volz |
Article Number |
Series |
| STWEV04LLR1/8keg. | 210149 | LL |
| STWEV06LLR1/8keg. | 209216 | LL |
| STWEV08LLR1/8keg. | 210150 | LL |
| STWEV10LLR1/4keg. | 217255 | LL |
| STWEV12LLR1/4keg. | 206992 | LL |
| STWEV06LR1/4keg. | 210151 | L |
| STWEV06LR1/8keg. | 202478 | L |
| STWEV08LR1/4keg. | 202479 | L |
| STWEV08LR1/8keg. | 210152 | L |
| STWEV08LR3/8keg. | 210153 | L |
| STWEV10LR1/4keg. | 202480 | L |
| STWEV10LR3/8keg. | 210155 | L |
| STWEV12LR1/2keg. | 210158 | L |
| STWEV12LR1/4keg. | 210157 | L |
| STWEV12LR3/8keg. | 202481 | L |
| STWEV15LR1/2keg. | 202482 | L |
| STWEV18LR1/2keg. | 202483 | L |
| STWEV06SR1/4keg. | 210164 | S |
| STWEV06SR3/8keg. | 210165 | S |
| STWEV08SR1/4keg. | 210168 | S |
| STWEV08SR3/8keg. | 210169 | S |
| STWEV10SR1/2keg. | 210173 | S |
| STWEV10SR1/4keg. | 210171 | S |
| STWEV10SR3/8keg. | 210172 | S |
| STWEV12SR1/2keg. | 210176 | S |
| STWEV12SR3/8keg. | 210175 | S |
| STWEV14SR1/2keg. | 210178 | S |
| STWEV16SR1/2keg. | 202488 | S |
WEV – Male Stud Elbow Metric Taper – CS
| Volz |
Article No |
Series |
| STWEV04LLM8x1keg. | 214841 | LL |
| STWEV06LLM10x1keg. | 213307 | LL |
| STWEV08LLM10x1keg. | 218200 | LL |
| STWEV06LM10x1keg. | 238469 | L |
| STWEV08LM12x1.5keg. | 238593 | L |
| STWEV10LM14x1.5keg. | 218198 | L |
| STWEV12LM16x1.5keg. | 218157 | L |
| STWEV15LM18x1.5keg. | 238594 | L |
| STWEV18LM22x1.5keg. | 238595 | L |
| STWEV06SM12x1.5keg. | 238587 | S |
| STWEV08SM14x1.5keg. | 238588 | S |
| STWEV10SM16x1.5keg. | 238589 | S |
| STWEV12SM18x1.5keg. | 238590 | S |
| STWEV14SM20x1.5keg. | 238591 | S |
| STWEV16SM22x1.5keg. | 238592 | S |
WSV – Bulkhead Elbow Couplings – CS
| Volz |
Article Number |
Series |
| STWSV06L | 210640 | L |
| STWSV08L | 210828 | L |
| STWSV10L | 210659 | L |
| STWSV12L | 210660 | L |
| STWSV15L | 210661 | L |
| STWSV18L | 210829 | L |
| STWSV22L | 210830 | L |
| STWSV28L | 210831 | L |
| STWSV35L | 210832 | L |
| STWSV42L | 210833 | L |
| STWSV06S | 210834 | S |
| STWSV08S | 210835 | S |
| STWSV10S | 210836 | S |
| STWSV12S | 210837 | S |
| STWSV14S | 210838 | S |
| STWSV16S | 210662 | S |
| STWSV20S | 210839 | S |
| STWSV25S | 210840 | S |
| STWSV30S | 210841 | S |
| STWSV38S | 210842 | S |
WV – Equal Metric Elbow – CS
| Volz |
Article Number |
Series |
| STWV04LL | 209768 | LL |
| STWV06LL | 209769 | LL |
| STWV08LL | 209770 | LL |
| STWV10LL | 203255 | LL |
| STWV12LL | 238118 | LL |
| STWV06L | 209814 | L |
| STWV08L | 209815 | L |
| STWV10L | 209816 | L |
| STWV12L | 209817 | L |
| STWV15L | 209818 | L |
| STWV18L | 209819 | L |
| STWV22L | 209820 | L |
| STWV28L | 200117 | L |
| STWV35L | 209821 | L |
| STWV42L | 200310 | L |
| STWV06S | 209771 | S |
| STWV08S | 209772 | S |
| STWV10S | 209822 | S |
| STWV12S | 209823 | S |
| STWV14S | 209773 | S |
| STWV16S | 209824 | S |
| STWV20S | 209825 | S |
| STWV25S | 209826 | S |
| STWV30S | 202225 | S |
| STWV38S | 200309 | S |