Back to 45 Degree

BSPP Female Swivel – Hosetail 45

Dash Volz Description DIN
-2-4 208172 1/8 BSPPf sw X 1/4 Hose insert 45 DN06
-4-4 206794 1/4 BSPPf sw X 1/4 Hose insert 45 DN06
-4-5 208175 1/4 BSPPf sw X 5/16 Hose insert 45 DN08
-4-6 208176 1/4 BSPPf sw X 3/8 Hose insert 45 DN10
-6-4 208173 3/8 BSPPf sw X 1/4 Hose insert 45 DN06
-6-6 208177 3/8 BSPPf sw X 3/8 Hose insert 45 DN10
-6-8 208179 3/8 BSPPf sw X 1/2 Hose insert 45 DN12
-8-6 208178 1/2 BSPPf sw X 3/8 Hose insert 45 DN10
-8-8 206792 1/2 BSPPf sw X 1/2 Hose insert 45 DN12
-8-10 208181 1/2 BSPPf sw X 5/8 Hose insert 45 DN16
-8-12 208183 1/2 BSPPf sw X 3/4 Hose insert 45 DN20
-12-8 206854 3/4 BSPPf sw X 1/2 Hose insert 45 DN12
-12-10 208182 3/4 BSPPf sw X 5/8 Hose insert 45 DN16
-12-12 206791 3/4 BSPPf sw X 3/4 Hose insert 45 DN20
-16-12 208184 1 BSPPf sw X 3/4 Hose insert 45 DN20
-16-16 208185 1 BSPPf sw X 1 Hose insert 45 DN25
-20-16 208187 1.1/4 BSPPf sw X 1 Hose insert 45 DN25
-20-20 208545 1.1/4 BSPPf sw X 1.1/4 Hose insert 45 DN32
-24-20 208188 1.1/2 BSPPf sw X 1.1/4 Hose insert 45 DN32
-24-24 208189 1.1/2 BSPPf sw X 1.1/2 Hose insert 45 DN40
-32-32 208190 2 BSPPf sw X 2 Hose insert 45 DN50
Category: