Back to Straight Hose Tail
BSPT – Hosetail
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -2-4 | 202107 | 1/8 BSPT X 1/4 Hose insert | DN06 |
| -4-4 | 200676 | 1/4 BSPT X 1/4 Hose insert | DN06 |
| -4-6 | 206955 | 1/4 BSPT X 3/8 Hose insert | DN10 |
| -6-4 | 206954 | 3/8 BSPT X 1/4 Hose insert | DN06 |
| -6-5 | 202108 | 3/8 BSPT X 5/16 Hose insert | DN08 |
| -6-6 | 200982 | 3/8BSPT X 3/8 Hose insert | DN10 |
| -6-8 | 206956 | 3/8 BSPT X 1/2 Hose insert | DN12 |
| -8-6 | 202109 | 1/2 BSPT X 3/8 Hose insert | DN10 |
| -8-8 | 200677 | 1/2 BSPT X 1/2 Hose insert | DN12 |
| -8-10 | 202110 | 1/2 BSPT X 5/8 Hose insert | DN16 |
| -10-10 | 202111 | 5/8 BSPT X 5/8 Hose insert | DN16 |
| -12-8 | 202112 | 3/4 BSPT X 1/2 Hose insert | DN12 |
| -12-10 | 202113 | 3/4 BSPT X 5/8 Hose insert | DN16 |
| -12-12 | 200678 | 3/4 BSPT X 3/4 Hose insert | DN20 |
| -16-12 | 202114 | 1 BSPT X 3/4 Hose insert | DN20 |
| -16-16 | 200679 | 1 BSPT X 1 Hose insert | DN25 |
| -20-20 | 200680 | 1.1/4 BSPT X 1.1/4 Hose insert | DN32 |
| -24-24 | 202510 | 1.1/2 BSPT X 1.1/2 Hose insert | DN40 |
| -32-32 | 202115 | 2 BSPT X 2 Hose insert | DN50 |
