Back to Male/Female Stud Couplings
GAIV – Straight Female Coupling BSPP – CS
| Volz | Article Number | Series |
|---|---|---|
| STGAIV06LR1/4 | 211353 | L |
| STGAIV06LR1/8 | 211352 | L |
| STGAIV08LR1/2 | 211356 | L |
| STGAIV08LR1/4 | 209884 | L |
| STGAIV08LR3/8 | 211355 | L |
| STGAIV10LR1/2 | 211359 | L |
| STGAIV10LR1/4 | 211357 | L |
| STGAIV10LR3/8 | 211358 | L |
| STGAIV12LR1/2 | 211362 | L |
| STGAIV12LR3/8 | 211361 | L |
| STGAIV15LR1/2 | 211364 | L |
| STGAIV18LR1/2 | 200251 | L |
| STGAIV18LR3/8 | 211365 | L |
| STGAIV22LR3/4 | 211366 | L |
| STGAIV28LR1 | 211367 | L |
| STGAIV35LR1.1/4 | 211369 | L |
| STGAIV42LR1.1/2 | 211370 | L |
| STGAIV06SR1/4 | 211374 | S |
| STGAIV08SR1/4 | 211375 | S |
| STGAIV10SR3/8 | 211376 | S |
| STGAIV12SR1/2 | 211380 | S |
| STGAIV12SR3/8 | 211379 | S |
| STGAIV14SR1/2 | 211381 | S |
| STGAIV16SR1/2 | 211382 | S |
| STGAIV20SR3/4 | 211385 | S |
| STGAIV25SR1 | 211386 | S |
| STGAIV30SR1.1/4 | 211387 | S |
| STGAIV38SR1.1/2 | 211388 | S |
