Back to Straight Hose Tail
Imperial Standpipe – Hosetail
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -4-3 | 232347 | 1/4 Standpipe X 3/16 Hose insert | DN05 |
| -4-4 | 224140 | 1/4 Standpipe X 1/4 Hose insert | DN06 |
| -5-4 | 224134 | 5/16 Standpipe X 1/4 Hose insert | DN06 |
| -6-4 | 231562 | 3/8 Standpipe X 1/4 Hose insert | DN06 |
| -6-6 | 219871 | 3/8 Standpipe X 3/8 Hose insert | DN10 |
| -8-4 | 240008 | 1/2 Standpipe X 1/4 Hose insert | DN06 |
| -8-6 | 224135 | 1/2 Standpipe X 3/8 Hose insert | DN10 |
| -8-8 | 224142 | 1/2 Standpipe X 1/2 Hose insert | DN12 |
| -10-8 | 224136 | 5/8 Standpipe X 1/2 Hose insert | DN12 |
| -12-10 | 224137 | 3/4 Standpipe X 5/8 Hose insert | DN16 |
| -12-12 | 224143 | 3/4 Standpipe X 3/4 Hose insert | DN20 |
| -16-12 | 224138 | 1 Standpipe X 3/4 Hose insert | DN20 |
| -16-16 | 224144 | 1 Standpipe X 1 Hose insert | DN25 |
| -20-16 | 224139 | 1.1/4 Standpipe X 1 Hose insert | DN25 |
