
BSPP – BSPP Positional BRANCH TEE
| Volz | Article No | Dash |
|---|---|---|
| 207088 | 1/8 BSPP X 1/8 BSPP Pos BRANCH TEE | -2-2-2 |
| 207089 | 1/4 BSPP X 1/4 BSPP Pos BRANCH TEE | -4-4-4 |
| 207090 | 3/8 BSPP X 3/8 BSPP Pos BRANCH TEE | -6-6-6 |
| 207091 | 1/2 BSPP X 1/2 BSPP Pos BRANCH TEE | -8-8-8 |
| 207092 | 3/4 BSPP X 3/4 BSPP Pos BRANCH TEE | -12-12-12 |
| 207093 | 1 BSPP X 1 BSPP Pos BRANCH TEE | -16-16-16 |
| 207094 | 1.1/4 BSPP X 1.1/4 BSPP Pos BRANCH TEE | -20-20-20 |
| 207095 | 1.1/2 BSPP X 1.1/2 BSPP Pos BRANCH TEE | -24-24-24 |

BSPP – BSPP Positional RUN TEE
| Volz | Article No | Dash |
|---|---|---|
| 207097 | 1/4 BSPP X 1/4 BSPP Pos RUN TEE | -4-4-4 |
| 207098 | 3/8 BSPP X 3/8 BSPP Pos RUN TEE | -6-6-6 |
| 207099 | 1/2 BSPP X 1/2 BSPP Pos RUN TEE | -8-8-8 |
| 207100 | 3/4 BSPP X 3/4 BSPP Pos RUN TEE | -12-12-12 |
| 207101 | 1 BSPP X 1 BSPP Pos RUN TEE | -16-16-16 |
| 207102 | 1.1/4 BSPP X 1.1/4 BSPP Pos RUN TEE | -20-20-20 |
| 207104 | 1.1/2 BSPP X 1.1/2 BSPP Pos RUN TEE | -24-24-24 |

BSPP – BSPPf sw Branch TEE
| Volz | Article No | Dash |
|---|---|---|
| 125461 | 1/8 BSPP X 1/8 BSPPf sw BRANCH TEE | -2-2-2 |
| 125462 | 1/4 BSPP X 1/4 BSPPf sw BRANCH TEE | -4-4-4 |
| 125463 | 3/8 BSPP X 3/8 BSPPf sw BRANCH TEE | -6-6-6 |
| 125464 | 1/2 BSPP X 1/2 BSPPf sw BRANCH TEE | -8-8-8 |
| 125465 | 3/4 BSPP X 3/4 BSPPf sw BRANCH TEE | -12-12-12 |
| 125466 | 1 BSPP X 1 BSPPf sw BRANCH TEE | -16-16-16 |
| 125467 | 1.1/4 BSPP X 1.1/4 BSPPf sw BRANCH TEE | -20-20-20 |
| 125468 | 1.1/2 BSPP X 1.1/2 BSPPf sw BRANCH TEE | -24-24-24 |
| 125469 | 2 BSPP X 2 BSPPf sw BRANCH TEE | -32-32-32 |

BSPP – BSPPf sw Run TEE
| Volz | Article No | Dash |
|---|---|---|
| 125450 | 1/8 BSPP X 1/8 BSPPf sw RUN TEE | -2-2-2 |
| 125452 | 1/4 BSPP X 1/4 BSPPf sw RUN TEE | -4-4-4 |
| 125454 | 3/8 BSPP X 3/8 BSPPf sw RUN TEE | -6-6-6 |
| 125455 | 1/2 BSPP X 1/2 BSPPf sw RUN TEE | -8-8-8 |
| 125456 | 3/4 BSPP X 3/4 BSPPf sw RUN TEE | -12-12-12 |
| 125457 | 1 BSPP X 1 BSPPf sw RUN TEE | -16-16-16 |
| 125458 | 1.1/4 BSPP X 1.1/4 BSPPf sw RUN TEE | -20-20-20 |
| 125459 | 1.1/2 BSPP X 1.1/2 BSPPf sw RUN TEE | -24-24-24 |
| 125460 | 2 BSPP X 2 BSPPf sw RUN TEE | -32-32-32 |

BSPP Female Fixed Tee
| Volz | Article No | Dash |
|---|---|---|
| 125294 | 1/8 BSPP FIXED FM TEE | -2-2-2 |
| 125295 | 1/4 BSPP FIXED FM TEE | -4-4-4 |
| 125296 | 3/8 BSPP FIXED FM TEE | -6-6-6 |
| 125297 | 1/2 BSPP FIXED FM TEE | -8-8-8 |
| 125298 | 3/4 BSPP FIXED FM TEE | -12-12-12 |
| 125299 | 1 BSPP FIXED FM TEE | -16-16-16 |

BSPP Female Swivel TEE
| Volz | Article No | Dash |
|---|---|---|
| 125470 | 1/8 BSPPf sw TEE | -2-2-2 |
| 125471 | 1/4 BSPPf sw TEE | -4-4-4 |
| 125472 | 3/8 BSPPf sw TEE | -6-6-6 |
| 125473 | 1/2 BSPPf sw TEE | -8-8-8 |
| 125474 | 3/4 BSPPf sw TEE | -12-12-12 |
| 125475 | 1 BSPPf sw TEE | -16-16-16 |
| 125476 | 1.1/4 BSPPf sw TEE | -20-20-20 |
| 125477 | 1.1/2 BSPPf sw TEE | -24-24-24 |
| 125478 | 2 BSPPf sw TEE | -32-32-32 |

BSPP Tee
| Volz | Article No | Dash |
|---|---|---|
| 125285 | 1/8 BSPP TEE | -2-2-2 |
| 125286 | 1/4 BSPP TEE | -4-4-4 |
| 125287 | 3/8 BSPP TEE | -6-6-6 |
| 125288 | 1/2 BSPP TEE | -8-8-8 |
| 125289 | 3/4 BSPP TEE | -12-12-12 |
| 125290 | 1 BSPP TEE | -16-16-16 |
| 125291 | 1.1/4 BSPP TEE | -20-20-20 |
| 125292 | 1.1/2 BSPP TEE | -24-24-24 |
| 125293 | 2 BSPP TEE | -32-32-32 |

BSPT – BSPPf Sw Run Tee
| Volz | Article No | Dash |
|---|---|---|
| 207461 | 1/8 BSPT X 1/8 BSPPf sw RUN TEE | -2-2-2 |
| 207462 | 1/4 BSPT X 1/4 BSPPf sw RUN TEE | -4-4-4 |
| 207463 | 3/8 BSPT X 3/8 BSPPf sw RUN TEE | -6-6-6 |
| 207464 | 1/2 BSPT X 1/2 BSPPf sw RUN TEE | -8-8-8 |
| 207465 | 3/4 BSPT X 3/4 BSPPf sw RUN TEE | -12-12-12 |
| 207466 | 1 BSPT X 1 BSPPf sw RUN TEE | -16-16-16 |
| 207467 | 1.1/4 BSPT X 1.1/4 BSPPf sw RUN TEE | -20-20-20 |
| 207468 | 1.1/2 BSPT X 1.1/2 BSPPf sw RUN TEE | -24-24-24 |
| 207469 | 2 BSPT X 2 BSPPf sw RUN TEE | -32-32-32 |

BSPT Fixed Female TEE
| Volz | Article No | Dash |
|---|---|---|
| 203910 | 1/8 BSPT FIXED FM TEE | -2-2-2 |
| 203911 | 1/4 BSPT FIXED FM TEE | -4-4-4 |
| 203912 | 3/8 BSPT FIXED FM TEE | -6-6-6 |
| 203913 | 1/2 BSPT FIXED FM TEE | -8-8-8 |
| 203914 | 3/4 BSPT FIXED FM TEE | -12-12-12 |
| 203915 | 1 BSPT FIXED FM TEE | -16-16-16 |

BSPT Tee
| Volz | Article No | Dash |
|---|---|---|
| 203997 | 1/8 BSPT TEE | -2-2-2 |
| 203998 | 1/4 BSPT TEE | -4-4-4 |
| 203999 | 3/8 BSPT TEE | -6-6-6 |
| 204000 | 1/2 BSPT TEE | -8-8-8 |
| 204001 | 3/4 BSPT TEE | -12-12-12 |
| 204002 | 1 BSPT TEE | -16-16-16 |
| 204525 | 1.1/4 BSPT TEE | -20-20-20 |
| 204526 | 1.1/2 BSPT TEE | -24-24-24 |
| 204527 | 2 BSPT TEE | -32-32-32 |

JIC – JICf Swivel Branch TEE
| Volz | Article No | Dash |
|---|---|---|
| 207056 | 7/16 JIC M X FM BRANCH TEE | -4-4-4 |
| 207057 | 1/2 JIC M X FM BRANCH TEE | -5-5-5 |
| 207058 | 9/16 JIC M X FM BRANCH TEE | -6-6-6 |
| 207059 | 3/4 JIC M X FM BRANCH TEE | -8-8-8 |
| 207060 | 7/8 JIC M X FM BRANCH TEE | -10-10-10 |
| 207061 | 1.1/16 JIC M X FM BRANCH TEE | -12-12-12 |
| 207062 | 1.5/16 JIC M X FM BRANCH TEE | -16-16-16 |
| 207063 | 1.5/8 JIC M X FM BRANCH TEE | -20-20-20 |
| 215501 | 1.7/8 JIC FM BRANCH TEE | -24-24-24 |

JIC – JICf Swivel Run TEE
| Volz | Article No | Dash |
|---|---|---|
| 207064 | 7/16 JIC X 7/16 JICf sw Run TEE | -4-4-4 |
| 207065 | 1/2 JIC X 1/2 JICf sw Run TEE | -5-5-5 |
| 207066 | 9/16 JIC X 9/16 JICf sw Run TEE | -6-6-6 |
| 207067 | 3/4 JIC X 3/4 JICf sw Run TEE | -8-8-8 |
| 207068 | 7/8 JIC X 7/8 JICf sw Run TEE | -10-10-10 |
| 207069 | 1.1/16 JIC X 1.1/16 JICf sw Run TEE | -12-12-12 |
| 207070 | 1.5/16 JIC X 1.5/16 JICf sw Run TEE | -16-16-16 |
| 207071 | 1.5/8 JIC X 1.5/8 JICf sw Run TEE | -20-20-20 |
| 215514 | 1.7/8 JIC X 1.7/8 JICf sw Run TEE | -24-24-24 |

JIC – NPT Branch TEE
JIC - NPT Branch TEE
| Volz | Article No | Dash |
|---|---|---|
| 228339 | 7/16 JIC X 1/8 NPT BRANCH TEE | -4-4-2 |
| 228340 | 7/16 JIC X 1/4 NPT BRANCH TEE | -4-4-4 |
| 228341 | 9/16 JIC X 1/8 NPT BRANCH TEE | -6-6-2 |
| 228342 | 9/16 JIC X 1/4 NPT BRANCH TEE | -6-6-4 |
| 228343 | 9/16 JIC X 1/2 NPT BRANCH TEE | -6-6-8 |
| 228344 | 3/4 JIC X 1/4 NPT BRANCH TEE | -8-8-4 |
| 228345 | 3/4 JIC X 3/8 NPT BRANCH TEE | -8-8-6 |
| 228346 | 3/4 JIC X 1/2 NPT BRANCH TEE | -8-8-8 |
| 228347 | 3/4 JIC X 3/4 NPT BRANCH TEE | -8-8-12 |
| 228348 | 1.1/16 JIC X 1/2 NPT BRANCH TEE | -12-12-12 |
| 228349 | 1.1/16 JIC X 3/4 NPT BRANCH TEE | -16-16-12 |
| 228350 | 1.5/16 JIC X 3/4 NPT BRANCH TEE | -16-16-16 |
| 228351 | 1.5/16 JIC X 1 NPT BRANCH TEE | -16-16-16 |

JIC – NPT Run TEE
| Volz | Article No | Dash |
|---|---|---|
| 228304 | 7/16 JIC X 1/8 NPT RUN TEE | -4-2-4 |
| 228305 | 7/16 JIC X 1/4 NPT RUN TEE | -4-4-4 |
| 228306 | 9/16 JIC X 1/8 NPT RUN TEE | -6-2-6 |
| 228307 | 9/16 JIC X 1/4 NPT RUN TEE | -6-4-6 |
| 228308 | 9/16 JIC X 1/2 NPT RUN TEE | -6-8-6 |
| 228309 | 3/4 JIC X 1/4 NPT RUN TEE | -8-4-8 |
| 228310 | 3/4 JIC X 3/8 NPT RUN TEE | -8-6-8 |
| 228311 | 3/4 JIC X 1/2 NPT RUN TEE | -8-8-8 |
| 228312 | 1.1/16 JIC X 1/2 NPT RUN TEE | -12-8-12 |
| 228337 | 1.1/16 JIC X 3/4 NPT RUN TEE | -12-12-12 |
| 228313 | 1.5/16 JIC X 3/4 NPT RUN TEE | -16-12-16 |
| 228314 | 1.5/16 JIC X 1 NPT RUN TEE | -16-16-16 |

JIC – TEE
| Volz | Article No | Dash |
|---|---|---|
| 203922 | 7/16 JIC TEE | -4-4-4 |
| 203923 | 1/2 JIC TEE | -5-5-5 |
| 203924 | 9/16 JIC TEE | -6-6-6 |
| 203925 | 3/4 JIC TEE | -8-8-8 |
| 205926 | 7/8 JIC TEE | -10-10-10 |
| 203927 | 1.1/16 JIC TEE | -12-12-12 |
| 133111 | 1.5/16 - 3/4 JIC REDUCING BRANCH TEE | -16-16-8 |
| 203928 | 1.5/16 JIC TEE | -16-16-16 |
| 203929 | 1.5/8 JIC TEE | -20-20-20 |
| 215462 | 1.7/8 JIC TEE | -24-24-24 |

NPT FIXED FEMALE TEE
| Volz | Article No | Dash |
|---|---|---|
| 125303 | 1/8 NPTf FIXED TEE | -2-2-2 |
| 125304 | 1/4 NPTf FIXED TEE | -4-4-4 |
| 125305 | 3/8 NPTf FIXED TEE | -6-6-6 |
| 125306 | 1/2 NPTf FIXED TEE | -8-8-8 |
| 125307 | 3/4 NPTf FIXED TEE | -12-12-12 |
| 125308 | 1 NPTf FIXED TEE | -16-16-16 |
