Back to Straight Hose Tail
BSPP – Hosetail
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -2-4 | 202080 | 1/8 BSPP X 1/4 Hose insert | DN06 |
| -4-4 | 200672 | 1/4 BSPP X 1/4 Hose insert | DN06 |
| -4-5 | 202081 | 1/4 BSPP X 5/16 Hose insert | DN08 |
| -4-6 | 202082 | 1/4 BSPP X 3/8 Hose insert | DN10 |
| -6-5 | 201083 | 3/8 BSPP X 5/16 Hose insert | DN08 |
| -6-6 | 200841 | 3/8 BSPP X 3/8 Hose insert | DN10 |
| -6-8 | 202083 | 3/8 BSPP X 1/2 Hose insert | DN12 |
| -8-6 | 202084 | 1/2 BSPP X 3/8 Hose insert | DN10 |
| -8-8 | 200673 | 1/2 BSPP X 1/2 Hose insert | DN12 |
| -8-10 | 201796 | 1/2 BSPP X 5/8 Hose insert | DN16 |
| -12-10 | 202085 | 3/4 BSPP X 5/8 Hose insert | DN16 |
| -12-12 | 200674 | 3/4 BSPP X 3/4 Hose insert | DN20 |
| -16-12 | 202086 | 1 BSPP X 3/4 Hose insert | DN20 |
| -16-16 | 200675 | 1 BSPP X 1 Hose insert | DN25 |
| -20-16 | 202087 | 1.1/4 BSPP X 1 Hose insert | DN25 |
| -20-20 | 202088 | 1.1/4 BSPP X 1.1/4 Hose insert | DN32 |
| -24-20 | 202089 | 1.1/2 BSPP X 1.1/4 Hose insert | DN32 |
| -24-24 | 201111 | 1.1/2 BSPP X 1.1/2 Hose insert | DN40 |
| -32-32 | 202090 | 2 BSPP X 2 Hose insert | DN50 |
