Back to 45 Degree
JIC Female Swivel – Hosetail 45
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -4-4 | 208234 | 7/16 JICf sw X 1/4 Hose insert 45 | DN06 |
| -5-4 | 208259 | 1/2 JICf sw X 1/4 Hose insert 45 | DN08 |
| -5-5 | 208261 | 1/2 JICf sw X 5/16 Hose insert 45 | DN08 |
| -6-4 | 208260 | 9/16 JICf sw X 1/4 Hose insert 45 | DN10 |
| -6-6 | 208263 | 9/16 JICf sw x 3/8 Hose insert 45 | DN10 |
| -6-5 | 208262 | 9/16 JICf sw X 5/16 Hose insert 4 | DN10 |
| -8-8 | 208266 | 3/4 JICf sw X 1/2 Hose insert 45 | DN12 |
| -8-6 | 208264 | 3/4 JICf sw X 3/8 Hose insert 45 | DN12 |
| -10-8 | 208267 | 7/8 JICf sw X 1/2 Hose insert 45 | DN16 |
| -10-6 | 208265 | 7/8 JICf sw X 3/8 Hose insert 45 | DN16 |
| -10-10 | 201722 | 7/8 JICf sw X 5/8 Hose insert 45 | DN16 |
| -12-8 | 208268 | 1.1/16 JICf sw X 1/2 Hose insert 45 | DN20 |
| -12-12 | 208270 | 1.1/16 JICf sw X 3/4 Hose insert 45 | DN20 |
| -12-10 | 208269 | 1.1/16 JICf sw X 5/8 Hose insert 45 | DN20 |
| -16-16 | 201721 | 1.5/16 JICf sw X 1 Hose insert 45 | DN25 |
| -16-12 | 208271 | 1.5/16 JICf sw X 3/4 Hose insert 45 | DN25 |
| -20-16 | 208272 | 1.5/8 JICf sw X 1 Hose insert 45 | DN32 |
| -20-20 | 208273 | 1.5/8 JICf sw X 1.1/4 Hose insert 45 | DN32 |
| -24-24 | 208275 | 1.7/8 JICf sw X 1.1/2 Hose insert 45 | DN40 |
| -24-20 | 208274 | 1.7/8 JICf sw X 1.1/4 Hose insert 45 | DN40 |
| -32-24 | 208276 | 2.1/2 JICf sw X 1.1/2 Hose insert 45 | DN50 |
| -32-32 | 208277 | 2.1/2 JICf sw X 2 Hose insert 45 | DN50 |
